GRAND FINAL info Hub
Grand Final Practical Day
The FMG Young Farmer of the Year Practical Day takes place on Friday 3rd July.
AgriKidsNZ, FMG Junior Young Farmer and FMG Young Farmer of the Year contestants. Remember, complete the Health and Safety Induction if you haven't done so already.
Friday 3 July
Stratford A&P Show
Please find all start times for contestants and sponsors below!
Contestants
Below is the timelines for each level of Contest, please make yourselves familiar with these times. These are currently the 2025 Grand Final timings and may be updated for 2026!
| 8:00am | Contestants Arrive |
| 8:30am | Contestant Briefing |
| 8:50 - 10:00 am | All Teams Begin Round 1 |
| 10:00 - 10:10am | Move Between Rounds |
| 10:10 - 11:20 am | Round 2 |
| 11:20 - 11:30 am | Move Between Rounds |
| 11:30 - 12:40pm | Round 3 |
| 12:40pm | LUNCH |
| 7:30am | Contestants Arrive |
| 7:50am | Contestant Briefing |
| 8:15am | All Teams on Farmlet |
| 8:30-10:15am | Round 1 |
| 10:15-10:30am | BREAK |
| 10:30-12:15pm | Round 2 |
| 12:15-12:30pm | All Teams on Farmlet |
| 12:40pm | LUNCH |
| 6:00am | Contestants depart Accom |
| 6:30am | Contestant Gear Check |
| 7:15am | Contestant Briefing |
| 7:30-9:30am | Modules |
| 9:30-10:15am | Farmlet |
| 10:30-11:15am | Head to Head |
| 11:15-11:30am | BREAK |
| 11:30-1:00pm | Modules |
| 1:00-1:45pm | AgriSports |
| 1:45-2:15pm | LUNCH |
| 2:15-3:15pm | Farmlet |
Sponsors
Below is the timelines for each level of Contest for sponsor involvement, please make yourselves familiar with these times. If you are unsure what level you are helping with, get in touch. These are currently the 2025 Grand Final timings and may be updated for 2026!
| 7:40am | Module Host Briefing |
| 7:50am | Contestant Briefing |
| 8:50-10:00am | Round 1 |
| 10:00-10:10am | BREAK |
| 10:10-11:20am | Round 2 |
| 11:20-11:30am | BREAK |
| 11:30-12:40pm | Round 3 |
| 12:40-1:00pm | Module Pack Down |
| 12:40pm | LUNCH |
| 7:40am | Module Host Briefing |
| 7:50am | Contestant Briefing |
| 8:30-10:15am | Round 1 |
| 10:15-10:30am | BREAK |
| 10:30-12:15pm | Round 2 |
| 12:15-12:30pm | Module Pack Down |
| 12:40pm | LUNCH |
| 7:15-7:30am | Module Host Briefing |
| 7:30-9:30am | Modules |
| 9:30-11:30am | BREAK/ LUNCH |
| 11:30-1:00pm | Modules |
| 1:00-1:30pm | Module Pack Down |
Practical Day Map
The 2026 Map will be updated in the near Future!





