Competitions 2020 Results
| 2020 Competitions Results | Placings | Name | Region | Club |
| 1st | Emma Williamson | Northern | Franklin | |
| 2nd | Caleb Eady | Northern | Bay of Islands | |
| StockJudging | 3rd | Georgia Whitworth | WaiBOP | North Waikato |
| Dairy | Emma Williamson | Northern | Franklin | |
| Beef | Caleb Eady | Northern | Bay of Islands | |
| Fleece | Kitty Holmes | East Coast | Dannevirke | |
| Best team | Northern | |||
| 1st | Cameron Crapp | Northern | Whangarei | |
| 2nd | Richard Whyte | Otago/Southland | Waitane | |
| Hunting & Fishing Clay Target | 3rd | Isaac Billington | WaiBOP | Te Kawa West |
| 3rd | Mark Baxter | East Coast | Ashley/Clinton | |
| Best Team | Otago/Southland | |||
| 1st | Clem/Rachel Lafon | Northern | Whangarei | |
| Goldpine Fencing | 2nd | Sean Taylor/Angus Gibb | TaraMan | Marton |
| 3rd | Luke Hartnell/Hayden van de Poel | WaiBOP | Te Kawa West | |
| North vs South Debate | Winners | Stephen Brunskill/Joshua Rainey/Kieran McCahon | WaiBOP | Hamilton City |
| Runner Up | Brooke Flett/James Fox/Daniel Black | Otago/Southland | Thornbury | |
